Schedule and results
| Round 1: August 11th 15:00 |
| Bodnaruk, Anastasia | 2388 | - | Peng, Zhaoqin | 2418 | 1-0 |
| Paehtz, Elisabeth | 2474 | - | Demina, Julia | 2378 | ½-½ |
| Zhukova, Natalia | 2465 | - | Turova, Irina | 2387 | ½-½ |
| Atalik, Ekaterina | 2434 | - | Cmilyte, Viktorija | 2470 | 1-0 |
| Arakhamia-Grant, Ketevan | 2506 | - | Cramling, Pia | 2525 | ½-½ |
| |
| Round 2: August 12th 15:00 |
| Peng, Zhaoqin | 2418 | - | Cramling, Pia | 2525 | 0-1 |
| Cmilyte, Viktorija | 2470 | - | Arakhamia-Grant, Ketevan | 2506 | 1-0 |
| Turova, Irina | 2387 | - | Atalik, Ekaterina | 2434 | ½-½ |
| Demina, Julia | 2378 | - | Zhukova, Natalia | 2465 | ½-½ |
| Bodnaruk, Anastasia | 2388 | - | Paehtz, Elisabeth | 2474 | 0-1 |
| |
| Round 3: August 13th 15:00 |
| Paehtz, Elisabeth | 2474 | - | Peng, Zhaoqin | 2418 | ½-½ |
| Zhukova, Natalia | 2465 | - | Bodnaruk, Anastasia | 2388 | ½-½ |
| Atalik, Ekaterina | 2434 | - | Demina, Julia | 2378 | 1-0 |
| Arakhamia-Grant, Ketevan | 2506 | - | Turova, Irina | 2387 | 1-0 |
| Cramling, Pia | 2525 | - | Cmilyte, Viktorija | 2470 | 1-0 |
| |
| Round 4: August 14th 15:00 |
| Peng, Zhaoqin | 2418 | - | Cmilyte, Viktorija | 2470 | 0-1 |
| Turova, Irina | 2387 | - | Cramling, Pia | 2525 | ½-½ |
| Demina, Julia | 2378 | - | Arakhamia-Grant, Ketevan | 2506 | 1-0 |
| Bodnaruk, Anastasia | 2388 | - | Atalik, Ekaterina | 2434 | ½-½ |
| Paehtz, Elisabeth | 2474 | - | Zhukova, Natalia | 2465 | ½-½ |
| |
| Round 5: August 15th 15:00 |
| Zhukova, Natalia | 2465 | - | Peng, Zhaoqin | 2418 | ½-½ |
| Atalik, Ekaterina | 2434 | - | Paehtz, Elisabeth | 2474 | 1-0 |
| Arakhamia-Grant, Ketevan | 2506 | - | Bodnaruk, Anastasia | 2388 | 1-0 |
| Cramling, Pia | 2525 | - | Demina, Julia | 2378 | 1-0 |
| Cmilyte, Viktorija | 2470 | - | Turova, Irina | 2387 | ½-½ |
| |
| Rest day: August 16th |
| |
| Round 6: August 17th 15:00 |
| Peng, Zhaoqin | 2418 | - | Turova, Irina | 2387 | ½-½ |
| Demina, Julia | 2378 | - | Cmilyte, Viktorija | 2470 | 0-1 |
| Bodnaruk, Anastasia | 2388 | - | Cramling, Pia | 2525 | ½-½ |
| Paehtz, Elisabeth | 2474 | - | Arakhamia-Grant, Ketevan | 2506 | 0-1 |
| Zhukova, Natalia | 2465 | - | Atalik, Ekaterina | 2434 | ½-½ |
| |
| Round 7: August 18th 15:00 |
| Atalik, Ekaterina | 2434 | - | Peng, Zhaoqin | 2418 | ½-½ |
| Arakhamia-Grant, Ketevan | 2506 | - | Zhukova, Natalia | 2465 | 1-0 |
| Cramling, Pia | 2525 | - | Paehtz, Elisabeth | 2474 | 0-1 |
| Cmilyte, Viktorija | 2470 | - | Bodnaruk, Anastasia | 2388 | ½-½ |
| Turova, Irina | 2387 | - | Demina, Julia | 2378 | ½-½ |
| |
| Round 8: August 19th 15:00 |
| Peng, Zhaoqin | 2418 | - | Demina, Julia | 2378 | ½-½ |
| Bodnaruk, Anastasia | 2388 | - | Turova, Irina | 2387 | 1-0 |
| Paehtz, Elisabeth | 2474 | - | Cmilyte, Viktorija | 2470 | 1-0 |
| Zhukova, Natalia | 2465 | - | Cramling, Pia | 2525 | 1-0 |
| Atalik, Ekaterina | 2434 | - | Arakhamia-Grant, Ketevan | 2506 | 0-1 |
| |
| Round 9: August 20th 15:00 |
| Arakhamia-Grant, Ketevan | 2506 | - | Peng, Zhaoqin | 2418 | ½-½ |
| Cramling, Pia | 2525 | - | Atalik, Ekaterina | 2434 | ½-½ |
| Cmilyte, Viktorija | 2470 | - | Zhukova, Natalia | 2465 | 1-0 |
| Turova, Irina | 2387 | - | Paehtz, Elisabeth | 2474 | ½-½ |
| Demina, Julia | 2378 | - | Bodnaruk, Anastasia | 2388 | ½-½ |
| |
| Closing ceremony: August 20th 20:00 |
|